The Logistics and Supply Chain Management (LSCM) program at A'Sharqiyah University aligns with Oman Vision 2040, supporting the Sultanate's goal of becoming a global logistics hub and driving economic diversification. Reflecting the university’s commitment to excellence and national development, the program equips graduates with the skills to meet the demands of Oman’s expanding logistics sector, including e-commerce, trade, and infrastructure growth. By fostering innovation and sustainability, the program prepares students to contribute to Oman’s socio-economic progress and global competitiveness.
SUBJECT CODE | SUBJECT NAME | CREDIT HOURS |
ARAB101 | Arabic | 3 |
ENGL101 | English Communication Skills I | 3 |
MNGT313 | Entrepreneurship | 3 |
ACCT101 | Introduction To Financial Accounting | 3 |
BLAW450 | Corporate & Business Law | 3 |
ECON101 | Principles Of Microeconomics | 3 |
ECON201 | Principles Of Macroeconomics | 3 |
ENGL102 | English Communication Skills II | 3 |
FINA201 | Principle Of Finance | 3 |
MATH105 | Business Mathematics | 3 |
MIFS307 | Business Application Development | 3 |
MNGT102 | Business Ethics | 3 |
MNGT201 | Principles Of Management | 3 |
MNGT207 | Introduction To Business Communications | 3 |
MNGT304 | Human Resource Management | 3 |
MRKT201 | Principles Of Marketing | 3 |
OMANS101 | Oman Society | 3 |
STAT105 | Business Research Methods | 3 |
LSCM102 | Principles of Logistics and Supply Chain Management | 3 |
LSCM201 | Production and Operation Management | 3 |
LSCM202 | Transportation and Distribution Management | 3 |
LSCM203 | Purchasing and Supply Chain Management | 3 |
LSCM204 | Supply Chain Procurement Strategy | 3 |
LSCM303 | Operations Management in Supply Chain | 3 |
LSCM401 | Global Logistics and Supply Chain Management | 3 |
LSCM403 | Warehouse and Inventory Management | 3 |
LSCM404 | E-logistics in Supply Chain Management | 3 |
LSCM405 | Import-Export Management | 3 |
LSCM407 | Special Topics in Supply Chain Management | 3 |
LSCM470 | Internship | 3 |
MNGT203 | Retail Management | 3 |
MNGT205 | Project Management | 3 |
ME 1 | Major Elective 1 | 3 |
ME 2 | Major Elective 2 | 3 |
ME 3 | Major Elective 3 | 3 |
ME 4 | Major Elective 4 | 3 |
ME 5 | Major Elective 5 | 3 |
UE 1 | University Elective 1 | 3 |
UE 2 | University Elective 2 | 3 |
BE 1 | Business Electives (1) | 3 |
BE 2 | Business Electives (1) | 3 |
123 |
Logistics and Supply Chain Management program electives (15 credits) | ||
SUBJECT CODE | SUBJECT NAME | CREDIT HOURS |
LSCM105 | Introduction to Shipping | 3 |
LSCM106 | Port and Terminal Management | 3 |
LSCM107 | Cargo Handling | 3 |
LSCM108 | Automotive Logistics | 3 |
LSCM109 | Railway Logistics | 3 |
LSCM110 | Airport Logistics | 3 |
LSCM111 | Container Terminals | 3 |
LSCM112 | Maritime Management | 3 |
University Electives (6 Credit hours) (Choose 2 courses from this list.) | ||
Course Code | Course Title | Credits |
ENEN581 | Climate Change | 3 |
ARAB412 | Arab literature | 3 |
ISLM101 | Islamic Civilizations | 3 |
PHIL101 | Introduction to Logic (Philosophy) | 3 |
SOCI101 | Sociology | 3 |
PSYC100 | Introduction to Psychlogy | 3 |
FINA 202 A | Personal Finance | 3 |
FAID101 | First Aid | 3 |
PUHE211 | Public Health | 3 |
LAWC101 | Law in our Life | 3 |
LAWC102 | Functional Legislation | 3 |
LAWC103 | Family System | 3 |
ECEN344 | Renewable Energy | 3 |
Logistics and Supply Chain Management Business electives (6 credits) | ||
Course Code | Course Title | Credits |
MNGT206 | Hospitality & Event Management | 3 |
MNGT407 | Small Business Management | 3 |
MNGT401 | International Business | 3 |
FINA304 | Mgmt Investment Portfolio | 3 |
MIFS320 | E-Business Technologies | 3 |
ACCT301 | Intermediate Financial Accounting | 3 |
MIFS201 | Fundamentals of Database Management | 3 |
FINA310 | Corporate Finance | 3 |
FINA307 | Financial Institutions and Markets | 3 |
MNGT425 | Managerial Decision Making | 3 |
MNGT415 | Leadership in Organization | 3 |
MNGT301 | Organizational Behaviour | 3 |
- General Education Diploma or high school diploma. -65% or above in High school General Diploma and obtaining 65%
or above in Pure Mathematics (Private Students: 60% or above in Pure or Applied Mathematics).
- Obtaining 65 % or above in English Language (Private Student: 55%).-Successfully completed the Foundation Program.
- A student must be medically fit.
Logistics Manager: Oversees transportation, warehousing, and distribution of goods.
Supply Chain Analyst: Analyzes data to improve supply chain efficiency and cost-effectiveness.
Procurement Manager: Manages the sourcing and purchasing of materials and services.
Inventory Control Specialist: Ensures optimal inventory levels to avoid overstocking or shortages.